Use the calendar below to find information about current room reservations.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| next month » | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 99:00 am - Trauma Informed Workshop (Comm Room) | 10 | 119:00 am - Chosen for a Purpose Meeting (Comm Room) |
| 12 | 139:00 am - AG Meeting (Comm Room) | 14 | 1511:30 am - Domestic Violence Council (Comm Room) | 169:00 am - BBCBC Meeting (Comm Room) | 178:00 am - CHS Qtrly Mtg (Comm Room) | 18 |
| 19 | 208:00 am - Adoptions Meeting (Comm Room) | 219:00 am - BBCBC Meeting (Comm Room) | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||

Join us on Facebook
Follow us on Twitter