BBCBC Thanks Our Foster Families
Thank You for caring for little ones,
The endless hours you spend,
The countless other things you do,
To help their hearts to mend.
Thank you for comforting older youth,
The mentoring moments you share,
When they get confused and lose their hope,
To you they turn for care.
Thank you for the sacrifices,
We never could repay,
Your willingness to work with us,
To build a brighter day.
We Thank You for Fostering Children in Our Community!
Resources
- DCF Policy and Procedures: http://www.dcf.state.fl.us/publications/policies.shtml
- OMB Circular Website: http://www.whitehouse.gov/omb/
- Circuit 2 Community Based Care Contract
- Circuit 14 Community Based Care Contract
| Agency | Program Name | Service |
|---|---|---|
| Anchorage Children's Home | Case Management | Case Management |
| Anchorage Children's Home | Hidle/Catherine Houses | Emergency Shelter Care Program |
| Anchorage Children's Home | McElvey Shelter | Emergency Shelter Care Program |
| Brehon Institute for Family Services, Inc | SAFE Program | Prevention Program |
| Camelot Community Care, Inc. | Case Management 2A | Case Management |
| Camelot Community Care, Inc. | Case Management 2B | Case Management |
| Camelot Community Care, Inc. | Foster Management | Foster Management |
| Capital City Youth Services, Inc. | Residential Care | Emergency Shelter Care Program |
| Children's Home Society - Learning Institute | Learning Institute | Training |
| Children's Home Society - PC | Case Management | Case Management |
| Children's Home Society - PC | Residential Care | Residential Group Care |
| Children's Home Society - PC | Substance Abuse | Substance Abuse Program |
| Children's Home Society, Inc. - Tally | Adoption Services | Adoption Services |
| Children's Home Society, Inc. - Tally | Case Management | Case Management |
| Children's Home Society, Inc. - Tally | Treehouse 1 & 2 | Emergency Shelter Care Program |
| Children's Home Society, Inc. - Tally | Prevention Program | Prevention Program |
| Diamond Academy | Visitation Services | Visitation Services |
| DISC Village, Inc. | Case Management | Case Management |
| DISC Village, Inc. | Woodville Emergency Shelter | Emergency Shelter Care Program |
| DISC Village, Inc. | Independent Living | Independent Living Program |
| DISC Village, Inc. | Prevention Program | Prevention Program |
| Florida Baptist Children's Home, Inc. | Residential Care | Residential Group Care |
| Florida State University | Visitation Services | Visitation Services |
| Girls and Boys Town of North Florida, Inc. | Foster Management | Foster Management |
| Girls and Boys Town of North Florida, Inc. | Residential Care | Residential Group Care |
| GwenAndrews | Residential Care | Residential Group Care |
| Habilitative | Services Stop Over House | Emergency Shelter Care Program |
| Habilitative Services | Family Intervention Program | Prevention Program |
| Intensive Crisis Counseling Services, Inc. | Family Intervention Services | Family Intervention Services |
| Life Management Center | Adoption Services | Adoption Services |
| Life Management Center | Foster Parent Support Services | Foster Management |
| Life Management Center | Family Preservation Program | Prevention Program |
| Life Management Center | Visitation Services | Visitation Services |
| Tri-County Community Council | Visitation Services | Visitation Services |
| VisionQuest | National Residential Care Residential | Group Care |
